24/3/2022 Games
| EVENT | Home | Draw | Away | Bet Type |
|---|---|---|---|---|
| MAGALLANES vs COBRELOA | 63% | 25% | 12% | 1X |
| DEPORTES SANTA CRUZ vs BARNECHEA | 43% | 25% | 33% | 1X |
| RANGERS DE TALCA vs SAN LUIS | 37% | 32% | 31% | 1X |
| SANTA TECLA vs AGUILA | 0% | 2% | 98% | X2 |
| AD ISIDRO METAPAN vs LUIS ANGEL FIRPO | 46% | 25% | 29% | 1X |
| ATLETICO MARTE vs CD PLATENSE MUNICIPAL | 61% | 21% | 19% | 1X |
| FAS vs JOCORO FC | 75% | 25% | 1% | 1X |
| INDEPENDIENTE MEDELLIN vs MILLONARIOS | 29% | 37% | 34% | X2 |
| LA EQUIDAD vs ALIANZA PETROLERA | 60% | 29% | 11% | 1X |
| RIONEGRO FC vs PEREIRA | 19% | 25% | 56% | X2 |
| TAMPICO MADERO vs MINEROS DE ZACATECAS | 24% | 26% | 50% | X2 |
| ATLANTE vs ATLETICO MORELIA | 25% | 27% | 47% | X2 |
| VENADOS FC vs CD TEPATITLAN DE MORELOS | 65% | 20% | 15% | 1X |
| NEW YORK RED BULLS 2 vs LOUISVILLE CITY FC | 7% | 12% | 81% | X2 |
| LOS ANGELES GALAXY 2 vs RGV TOROS FC | 43% | 22% | 35% | 1X |
| FC TULSA vs SAN DIEGO LOYAL | 40% | 21% | 39% | X2 |
| EL PASO LOCOMOTIVE vs LAS VEGAS LIGHTS FC | 95% | 4% | 1% | 1X |
| ATLANTA UNITED 2 vs TAMPA BAY ROWDIES | 21% | 30% | 49% | X2 |
| XELAJU vs COMUNICACIONES | 15% | 31% | 53% | X2 |
| PERSIKABO 1973 vs AREMA FC | 33% | 25% | 42% | X2 |
| BARITO PUTERA vs PERSITA TANGERANG | 19% | 23% | 58% | X2 |
| PSS SLEMAN vs PERSELA LAMONGAN | 67% | 22% | 10% | 1X |
| PSIS SEMARANG vs PERSIPURA JAYAPURA | 48% | 29% | 23% | 1X |
| CHURCHILL BROTHERS vs AIZAWL FC | 13% | 28% | 60% | X2 |
| SUNDERLAND (U18) vs MANCHESTER UTD (U18) | 6% | 9% | 85% | X2 |
| PAOK B vs PIERIKOS | 73% | 22% | 6% | 1X |
Views: 16
