23/3/2022 ((Wins))
EVENT | Home | Draw | Away | Bet Type |
---|---|---|---|---|
SANTIAGO MORNING vs IQUIQUE | 53% | 25% | 22% | 1X |
DEPORTES COPIAPO vs UNIVERSIDAD DE CONCEPCION | 76% | 17% | 8% | 1X |
ONCE CALDAS vs DEPORTES TOLIMA | 21% | 31% | 48% | X2 |
PUMAS TABASCO vs CIMARRONES | 7% | 45% | 48% | X2 |
DORADOS vs CELAYA | 26% | 29% | 46% | X2 |
BRISBANE ROAR FC vs MELBOURNE CITY | 23% | 23% | 55% | X2 |
MELBOURNE VICTORY vs WESTERN UNITED | 50% | 24% | 26% | 1X |
LEVADIAKOS vs KALLITHEA | 84% | 10% | 6% | 1X |
CHELSEA (W) vs TOTTENHAM (W) | 100% | 0% | 0% | Postponed |
MANCHESTER CITY (W) vs EVERTON (W) | 86% | 9% | 5% | 1X |
KONINKLIJKE HFC vs EXCELSIOR MAASSLUIS | 61% | 24% | 14% | 1X |
TRURO CITY vs YATE TOWN | 23% | 27% | 51% | X2 |
KINGSTONIAN vs BOWERS & PITSEA FC | 48% | 23% | 30% | 1X |
Hits: 36