24/3/2022 ((Wins))
EVENT | Home | Draw | Away | Bet Type |
MAGALLANES vs COBRELOA | 63% | 25% | 12% | 1X |
DEPORTES SANTA CRUZ vs BARNECHEA | 43% | 25% | 33% | 1X |
SANTA TECLA vs AGUILA | 0% | 2% | 98% | X2 |
AD ISIDRO METAPAN vs LUIS ANGEL FIRPO | 46% | 25% | 29% | 1X |
FAS vs JOCORO FC | 75% | 25% | 1% | 1X |
LA EQUIDAD vs ALIANZA PETROLERA | 60% | 29% | 11% | 1X |
VENADOS FC vs CD TEPATITLAN DE MORELOS | 65% | 20% | 15% | 1X |
NEW YORK RED BULLS 2 vs LOUISVILLE CITY FC | 7% | 12% | 81% | X2 |
LOS ANGELES GALAXY 2 vs RGV TOROS FC | 43% | 22% | 35% | 1X |
ATLANTA UNITED 2 vs TAMPA BAY ROWDIES | 21% | 30% | 49% | X2 |
XELAJU vs COMUNICACIONES | 15% | 31% | 53% | X2 |
PERSIKABO 1973 vs AREMA FC | 33% | 25% | 42% | X2 |
PSS SLEMAN vs PERSELA LAMONGAN | 67% | 22% | 10% | 1X |
SUNDERLAND (U18) vs MANCHESTER UTD (U18) | 6% | 9% | 85% | X2 |
PAOK B vs PIERIKOS | 73% | 22% | 6% | 1X |
Hits: 21