21/3/2022 Games
| EVENT | Home | Draw | Away | Bet Type |
|---|---|---|---|---|
| GUASTATOYA vs CSD MUNICIPAL | 54% | 26% | 20% | 1X |
| COMUNICACIONES vs COBAN IMPERIAL | 86% | 9% | 5% | 1X |
| LIBERTAD vs CLUB GUARANI | 63% | 22% | 15% | 1X |
| ENVIGADO vs LA EQUIDAD | 27% | 33% | 40% | X2 |
| PEREIRA vs JUNIOR | 30% | 37% | 33% | X2 |
| CD PLATENSE MUNICIPAL vs MUNICIPAL LIMENO | 63% | 31% | 7% | 1X |
| CD OLIMPIA vs CD MARATHON | 95% | 4% | 1% | 1X |
| MONTEVIDEO WANDERERS vs NACIONAL DE FOOTBALL | 43% | 39% | 17% | 1X |
| SANTOS DE GUAPILES vs SPORTING SAN JOSE | 82% | 13% | 5% | 1X |
| ATLAS (W) vs FC JUAREZ (W) | 83% | 11% | 5% | 1X |
| CRUZ AZUL (W) vs PACHUCA (W) | 4% | 11% | 85% | X2 |
| LOS ANGELES FC vs VANCOUVER WHITECAPS | 69% | 16% | 15% | 1X |
| EVERTON DE VINA vs AUDAX ITALIANO | 16% | 34% | 50% | X2 |
| TUAPSE vs TAGANROG | 13% | 21% | 65% | X2 |
| YESSENTUKI vs ANZHI | 0% | 1% | 99% | X2 |
| BORUSSIA DORTMUND II vs EINTRACHT BRAUNSCHWEIG | 4% | 11% | 85% | X2 |
| REAL SAN ANDRES vs LEONES FC | 9% | 17% | 74% | X2 |
| BLACKBURN (U23) vs DERBY (U23) | 54% | 19% | 27% | 1X |
| WEST BROM (U23) vs NOTTINGHAM FOREST (U23) | 39% | 30% | 31% | 1X |
| STOKE CITY (U23) vs NEWCASTLE (U23) | 46% | 26% | 29% | 1X |
| SUNDERLAND (U23) vs BURNLEY (U23) | 33% | 23% | 45% | X2 |
| BIRMINGHAM (U23) vs NORWICH (U23) | 14% | 16% | 69% | X2 |
| ADO DEN HAAG vs TELSTAR | 77% | 15% | 8% | 1X |
| AL-QADISIYAH FC vs AL-WEHDA CLUB | 24% | 41% | 35% | X2 |
| AL-AKHDOUD vs AL-KAWKAB | 51% | 26% | 23% | 1X |
Views: 20
