20/3/2022 Wins
EVENT | Home | Draw | Away | Bet Type |
---|---|---|---|---|
PALESTINO vs COLO COLO | 15% | 16% | 69% | X2 |
12 DE OCTUBRE vs SOL DE AMERICA | 17% | 21% | 62% | X2 |
CA RIVER PLATE vs FENIX | 61% | 18% | 21% | 1X |
LIVERPOOL MONTEVIDEO vs RENTISTAS | 93% | 4% | 3% | 1X |
PENAROL vs DEPORTIVO MALDONADO | 77% | 16% | 8% | 1X |
CHALATENANGO vs AD ISIDRO METAPAN | 24% | 70% | 6% | 1X |
AGUILA vs FAS | 36% | 20% | 44% | 12 |
11 DEPORTIVO vs SANTA TECLA | 60% | 26% | 13% | 1X |
HOUSTON DYNAMO vs COLORADO RAPIDS | 23% | 31% | 46% | X2 |
NEW YORK RED BULLS vs COLUMBUS CREW | 34% | 46% | 20% | 1X |
MINNESOTA UNITED FC vs SAN JOSE EARTHQUAKES | 48% | 28% | 25% | 1X |
AUSTIN FC vs SEATTLE SOUNDERS | 28% | 21% | 50% | X2 |
REAL ESPANA vs PLATENSE FC | 76% | 18% | 6% | 1X |
LOUISVILLE CITY FC vs MIAMI FC | 61% | 18% | 21% | 1X |
LOS ANGELES GALAXY 2 vs SAN ANTONIO FC | 35% | 20% | 45% | 12 |
PITTSBURGH RIVERHOUNDS vs HARTFORD ATHLETIC | 61% | 21% | 17% | 1X |
SAN DIEGO LOYAL vs SACRAMENTO REPUBLIC | 47% | 27% | 26% | 1X |
MEMPHIS 901 FC vs OAKLAND ROOTS | 51% | 27% | 22% | 1X |
VALLEDUPAR vs BOCA JUNIORS DE CALI | 71% | 22% | 7% | 1X |
FORTALEZA FC vs QUINDIO | 63% | 16% | 21% | 1X |
ANTIGUA GFC vs XELAJU | 41% | 36% | 23% | 1X |
FC IMABARI vs KATALLER TOYAMA | 55% | 21% | 24% | 1X |
KAGOSHIMA UNITED vs VANRAURE HACHINOHE | 54% | 27% | 19% | 1X |
ANSAN GREENERS vs GYEONGNAM FC | 24% | 30% | 46% | X2 |
NAGOYA GRAMPUS vs KASHIWA REYSOL | 55% | 32% | 13% | 1X |
PERSELA LAMONGAN vs BHAYANGKARA FC | 16% | 28% | 56% | X2 |
AREMA FC vs PUSAMANIA BORNEO | 38% | 34% | 29% | 1X |
PSIS SEMARANG vs PERSITA TANGERANG | 34% | 38% | 28% | 1X |
VLASIM vs VYSOCINA JIHLAVA | 69% | 16% | 15% | 1X |
FC URARTU vs PYUNIK YEREVAN | 16% | 28% | 56% | X2 |
UNION ADARVE vs SALAMANCA CF UDS | 88% | 10% | 2% | 1X |
NAVALCARNERO vs UC CEARES | 95% | 4% | 1% | 1X |
PANADERIA PULIDO vs DON BENITO | 7% | 20% | 73% | X2 |
CACERENO vs ANTEQUERA CF | 57% | 26% | 17% | 1X |
VILLANOVENSE vs MENSAJERO | 80% | 15% | 4% | 1X |
CF INTERCITY vs GRANADA CF B | 65% | 28% | 7% | 1X |
GENCLERBIRLIGI vs KOCAELISPOR | 58% | 31% | 12% | 1X |
MANISA FK vs ANKARAGUCU | 12% | 20% | 68% | X2 |
SLAVIA MOZYR vs BATE BORISOV | 4% | 8% | 88% | X2 |
SOUTHAMPTON (U23) vs READING (U23) | 87% | 9% | 4% | 1X |
TELAVI vs TORPEDO KUTAISI | 21% | 34% | 45% | Postponed |
DZIUGAS vs FK PANEVEZYS | 25% | 27% | 49% | X2 |
FK ZALGIRIS VILNIUS vs FK RITERIAI | 77% | 14% | 8% | 1X |
CHERNOMORETS NOVOROSSIYSK vs DRUZHBA MAYKOP | 96% | 4% | 1% | Postponed |
ROTOR VOLGOGRAD 2 vs FK MAKHACHKALA | 7% | 23% | 70% | X2 |
TERUEL vs CERDANYOLA DEL VALLES FC | 77% | 17% | 6% | 1X |
CHIANGMAI UNITED vs NONG BUA PITCHAYA | 8% | 18% | 74% | X2 |
EMPOLI vs VERONA | 21% | 18% | 61% | X2 |
VENEZIA vs SAMPDORIA | 24% | 32% | 44% | X2 |
FIORENTINA (W) vs AGSM VERONA (W) | 80% | 15% | 6% | 1X |
INTER (W) vs SAMPDORIA (W) | 57% | 24% | 19% | 1X |
RADOMIAK RADOM vs STAL MIELEC | 60% | 22% | 18% | 1X |
PODBESKIDZIE vs GKS JASTRZEBIE | 84% | 10% | 5% | 1X |
SKRA CZESTOCHOWA vs ZAGLEBIE SOSNOWIEC | 9% | 41% | 50% | X2 |
OPTIK RATHENOW vs BSG CHEMIE LEIPZIG | 8% | 18% | 74% | X2 |
VSG ALTGLIENICKE vs GERMANIA HALBERSTADT | 93% | 5% | 2% | 1X |
BFC DYNAMO vs FSV 63 LUCKENWALDE | 71% | 15% | 13% | 1X |
TAMMEKA TARTU vs PAIDE LINNAMEESKOND | 1% | 5% | 94% | X2 |
AEP IRAKLIS 1908 PAE vs PANSERRAIKOS | 53% | 38% | 9% | 1X |
PIERIKOS vs TRIKALA | 75% | 17% | 9% | 1X |
THESPROTOS vs OLYMPIAKOS VOLOU 1937 | 43% | 22% | 34% | 1X |
APOLLON PONTOU vs APOLLON LARISSA FC | 68% | 26% | 6% | 1X |
XANTHI FC vs PAOK B | 59% | 27% | 14% | 1X |
KAVALA vs NIKI VOLOU | 12% | 50% | 38% | X2 |
Hits: 28