19/3/2022 Games
EVENT | Home | Draw | Away | Bet Type |
MILLONARIOS vs ONCE CALDAS | 60% | 21% | 19% | 1X |
NEW YORK CITY FC vs PHILADELPHIA UNION | 71% | 15% | 13% | 1X |
TORONTO FC vs DC UNITED | 21% | 18% | 61% | 12 |
ATLANTA UNITED FC vs MONTREAL IMPACT | 55% | 29% | 16% | 1X |
LOS ANGELES GALAXY vs ORLANDO CITY | 41% | 25% | 34% | 1X |
FC CINCINNATI vs INTER MIAMI | 24% | 49% | 27% | X2 |
PUEBLA vs SANTOS LAGUNA | 74% | 21% | 5% | 1X |
FC RYUKYU vs MITO HOLLYHOCK | 36% | 23% | 42% | X2 |
ALBIREX NIIGATA vs VENTFORET KOFU | 48% | 30% | 23% | 1X |
BLAUBLITZ AKITA vs ZWEIGEN KANAZAWA | 22% | 46% | 32% | X2 |
AZUL CLARO NUMAZU vs FUKUSHIMA UNITED | 30% | 27% | 43% | X2 |
FUJIEDA MYFC vs NAGANO PARCEIRO | 31% | 26% | 43% | X2 |
BUSAN I PARK vs JEONNAM DRAGONS | 23% | 29% | 48% | X2 |
SEOUL E-LAND FC vs CHUNGNAM ASAN | 36% | 41% | 23% | 1X |
SANFRECCE HIROSHIMA vs KAWASAKI FRONTALE | 1% | 4% | 95% | X2 |
KASHIMA ANTLERS vs SHONAN BELLMARE | 60% | 21% | 19% | 1X |
CEREZO OSAKA vs CONSADOLE SAPPORO | 34% | 28% | 39% | X2 |
SHIMIZU S-PULSE vs VISSEL KOBE | 6% | 13% | 80% | X2 |
GAMBA OSAKA vs AVISPA FUKUOKA | 21% | 39% | 40% | X2 |
SUWON BLUEWINGS vs GANGWON FC | 55% | 28% | 17% | 1X |
FC SEOUL vs JEJU UNITED FC | 16% | 26% | 58% | X2 |
GANGNEUNG CITY FC vs DAEJEO | 37% | 27% | 35% | X2 |
MOKPO CITY vs HWASEONG FC | 61% | 25% | 14% | 1X |
C. COAST MARINERS FC vs MACA | 42% | 26% | 33% | 1X |
SYDNEY FC vs WESTERN UNITED | 48% | 31% | 21% | 1X |
PERSIRAJA BANDA ACEH vs PERSIKABO 1973 | 12% | 39% | 49% | X2 |
PERSIK KEDIRI vs BARITO PUTERA | 48% | 25% | 27% | 1X |
NIZHNY NOVGOROD vs SPARTAK MOSCOW | 9% | 17% | 74% | X2 |
USTI NAD LABEM vs VIKTORIA ZIZKOV | 19% | 22% | 59% | X2 |
FK FOTBAL TRINEC vs PROSTEJOV | 24% | 23% | 53% | X2 |
DUKLA PRAHA vs TABORSKO | 60% | 26% | 14% | 1X |
TANJONG PAGAR UTD FC vs GEYLANG INTERNATIONAL | 34% | 24% | 42% | X2 |
BALESTIER KHALSA FC vs GARENA YOUNG LIONS | 64% | 20% | 16% | 1X |
BIOLOG-NOVOKUBANSK vs FC CHAYKA | 1% | 3% | 95% | X2 |
ADANA DEMIRSPOR vs ISTANBUL BASAKSEHIR | 52% | 31% | 17% | 1X |
ERZURUM BB vs SAMSUNSPOR | 60% | 19% | 21% | 1X |
ARARAT YEREVAN vs ALASHKERT | 52% | 24% | 25% | 1X |
NORAVANK vs FC NOAH | 10% | 27% | 63% | X2 |
FC ISLOCH MINSK RAION vs FC SLUTSK | 38% | 48% | 14% | 1X |
FC ENERGETIK-BGU MINSK vs FC VITEBSK | 44% | 31% | 25% | 1X |
FC NEMAN GRODNO vs TORPEDO ZHODINO | 31% | 34% | 35% | X2 |
DINAMO BREST vs SHAKHTER SOLIGORSK | 2% | 7% | 91% | X2 |
ASTON VILLA (U18) vs FULHAM (U18) | 7% | 13% | 80% | X2 |
BRIGHTON (U18) vs ARSENAL (U18) | 73% | 13% | 14% | 1X |
DERBY (U18) vs LIVERPOOL (U18) | 2% | 4% | 94% | X2 |
CHELSEA (U18) vs NORWICH (U18) | 81% | 10% | 9% | 1X |
MANCHESTER UTD (U18) vs LEEDS (U18) | 98% | 1% | 1% | 1X |
SOUTHAMPTON (U18) vs WEST HAM (U18) | 40% | 20% | 39% | 12 |
WOLVERHAMPTON (U18) vs BLACKBURN (U18) | 31% | 27% | 42% | X2 |
FK LIEPAJA vs RIGA FC | 44% | 27% | 29% | 1X |
RIGAS FUTBOLA SKOLA vs BFC DAUGAVPILS | 97% | 2% | 1% | 1X |
HONKA vs INTER TURKU | 16% | 21% | 63% | X2 |
FC SABURTALO vs DINAMO TBILISI | 37% | 28% | 35% | 1X |
BERLINER AK 07 vs ZFC MEUSELWITZ | 59% | 24% | 17% | 1X |
LOKOMOTIVE LEIPZIG vs FC EILENBURG | 98% | 2% | 0% | 1X |
VFB AUERBACH vs SV LICHTENBERG 47 | 50% | 21% | 29% | 1X |
SHEFFIELD UTD vs BARNSLEY | 76% | 16% | 8% | 1X |
HULL CITY vs LUTON | 20% | 37% | 43% | X2 |
TRANS NARVA vs FCI LEVADIA | 1% | 3% | 96% | X2 |
TALLINN JK LEGION vs KURESSAARE | 57% | 28% | 15% | 1X |
KALJU NOMME vs FLORA TALLINN | 6% | 11% | 83% | X2 |
FC SCHALKE 04 vs HANNOVER 96 | 81% | 10% | 8% | 1X |
WERDER BREMEN vs SV DARMSTADT 98 | 40% | 20% | 40% | 1X |
FK EGNATIA vs VLLAZNIA | 6% | 23% | 70% | X2 |
SABAH FK vs SABAIL | 65% | 28% | 7% | 1X |
ZIRA vs QARABAG | 13% | 28% | 59% | X2 |
VERIA vs OLYMPIACOS PIRAEUS B | 97% | 2% | 1% | 1X |
ANAGENNISI KARDITSAS vs LARISA | 49% | 33% | 17% | 1X |
AEK ATHENS B vs ZAKYNTHOS | 86% | 12% | 2% | 1X |
PANATHINAIKOS B vs DIAGORAS RODOU | 43% | 37% | 20% | 1X |
MIDDELFART vs B93 COPENHAGEN | 13% | 14% | 73% | X2 |
FREM vs NAESBY | 54% | 22% | 24% | 1X |
SWINDON SUPERMARINE vs BEACONSFIELD TOWN | 75% | 15% | 10% | 1X |
POOLE TOWN vs HARTLEY WINTNEY | 65% | 18% | 17% | 1X |
HENDON vs YATE TOWN | 11% | 17% | 72% | X2 |
WIMBORNE TOWN vs HAYES & YEADING | 1% | 4% | 95% | X2 |
MERTHYR vs GOSPORT BOROUGH | 8% | 19% | 73% | X2 |
KINGS LANGLEY vs DORCHESTER | 67% | 25% | 8% | 1X |
LEATHERHEAD vs EAST THURROCK UNITED | 26% | 43% | 31% | X2 |
BRIGHTLINGSEA REGENT vs CARSHALTON ATHLETIC | 9% | 20% | 71% | X2 |
ENFIELD TOWN vs CORINTHIAN CASUALS | 77% | 14% | 9% | 1X |
FOLKESTONE INVICTA vs CHESHUNT FC | 63% | 20% | 17% | 1X |
WINGATE & FINCHLEY vs HORSHAM | 40% | 25% | 36% | 1X |
POTTERS BAR TOWN vs WORTHING | 4% | 6% | 90% | X2 |
MARGATE vs HARINGEY BOROUGH | 55% | 25% | 20% | 1X |
LEWES vs BISHOP S STORTFORD | 19% | 22% | 59% | X2 |
KINGSTONIAN vs BOGNOR REGIS | 42% | 26% | 32% | 1X |
MERSTHAM vs AFC HORNCHURCH | 15% | 22% | 63% | X2 |
EB-STREYMUR vs KI KLAKSVIK | 0% | 0% | 100% | X2 |
HB TORSHAVN vs B36 TORSHAVN | 94% | 4% | 2% | 1X |
HEART OF MIDLOTHIAN vs LIVINGSTON | 74% | 16% | 10% | 1X |
PARTICK vs HAMILTON ACADEMICAL | 47% | 35% | 18% | 1X |
KILMARNOCK vs QUEEN OF THE | 59% | 21% | 20% | 1X |
ALLOA ATHLETIC vs PETERHEAD | 28% | 22% | 50% | X2 |
ALBION ROVERS vs FORFAR ATHL | 10% | 22% | 68% | X2 |
REAL SOCIEDAD C vs CD LAREDO | 74% | 20% | 6% | 1X |
VVV VENLO vs EMMEN | 17% | 33% | 51% | X2 |
AROSA SC vs CF CRISTO ATLETICO | 29% | 35% | 36% | X2 |
NEW YORK RED BULLS 2 vs LOUDOUN UNITED | 64% | 23% | 13% | 1X |
NEC NIJMEGEN vs SPARTA ROTTERDAM | 25% | 39% | 36% | X2 |
CORDOBA vs CD SAN ROQUE DE LEPE | 96% | 3% | 0% | 1X |
DEPORTIVO ARMENIO vs UAI URQUIZA | 25% | 23% | 51% | X2 |
CANUELAS vs ACASSUSO | 56% | 32% | 11% | 1X |
FERROVIARIA vs MIRASSOL | 39% | 20% | 41% | 12 |
SAO PAULO vs BOTAFOGO SP | 83% | 13% | 4% | 1X |
SANTO ANDRE vs INTER DE LIMEIRA | 18% | 48% | 35% | X2 |
PONTE PRETA vs ITUANO | 33% | 38% | 29% | 1X |
AMERICA MINEIRO vs TOMBENSE | 35% | 41% | 24% | 1X |
POUSO ALEGRE vs UBERLANDIA | 49% | 22% | 29% | 12 |
PATROCINENSE vs CRUZEIRO | 2% | 11% | 87% | X2 |
ATLETICO MINEIRO vs CALDENSE | 96% | 3% | 1% | 1X |
WAASLAND-BEVEREN vs LOMMEL UNITED | 39% | 23% | 38% | 1X |
REAL CARTAGENA vs BOGOTA FC | 72% | 15% | 13% | 1X |
BARRANQUILLA vs LLANEROS | 13% | 52% | 35% | X2 |
POLICE XI vs BOTSWANA DEFENCE FORCE XI | 27% | 32% | 41% | X2 |
SECURITY SYSTEMS vs MORUPULE WANDERERS | 80% | 10% | 10% | 1X |
GILPORT LIONS vs ORAPA UNITED | 1% | 18% | 81% | X2 |
SUA FLAMINGOES vs EXTENSION GUNNERS | 53% | 23% | 25% | 1X |
DUKLA BANSKA BYSTRICA vs PUCHOV | 81% | 9% | 10% | 1X |
RADCLIFFE FC vs MORPETH TOWN AFC | 40% | 19% | 41% | 1X |
MICKLEOVER SPORTS vs MATLOCK TOWN | 26% | 24% | 50% | X2 |
HYDE UTD vs WITTON ALBION | 32% | 22% | 46% | X2 |
GRANTHAM TOWN vs STALYBRIDGE | 19% | 25% | 55% | X2 |
WARRINGTON TOWN vs ASHTON UNITED | 73% | 16% | 11% | 1X |
WHITBY vs BUXTON | 21% | 24% | 55% | X2 |
BROMSGROVE SPORTING FC vs BIGGLESWADE TOWN | 35% | 47% | 18% | 1X |
ROYSTON TOWN vs REDDITCH | 45% | 33% | 22% | 1X |
STRATFORD vs LEISTON FC | 35% | 22% | 43% | X2 |
ST IVES vs NUNEATON BOROUGH FC | 20% | 18% | 62% | X2 |
HITCHIN vs RUSHALL OLYMPIC | 7% | 12% | 81% | X2 |
COALVILLE vs LOWESTOFT TOWN | 100% | 0% | 0% | 1X |
BANBURY UNITED vs HEDNESFORD TOWN | 73% | 17% | 10% | 1X |
AFC RUSHDEN & DIAMONDS vs TAMWORTH | 62% | 27% | 10% | 1X |
NEEDHAM MARKET vs ALVECHURCH | 60% | 22% | 18% | 1X |
STOURBRIDGE vs BARWELL | 56% | 24% | 20% | 1X |
METROPOLITAN POLICE vs TRURO CITY | 38% | 22% | 40% | X2 |
FARNBOROUGH vs WESTON SUPER MARE | 44% | 27% | 29% | 1X |
TIVERTON vs HARROW BOROUGH | 73% | 14% | 13% | 1X |
WALTON CASUALS vs SALISBURY FC | 22% | 16% | 62% | X2 |
TAUNTON TOWN vs CHESHAM UNITED | 77% | 14% | 9% | 1X |
LEATHERHEAD vs EAST THURROCK UNITED | 26% | 43% | 31% | X2 |
BRIGHTLINGSEA REGENT vs CARSHALTON ATHLETIC | 9% | 20% | 71% | X2 |
ENFIELD TOWN vs CORINTHIAN CASUALS | 77% | 14% | 9% | 1X |
FOLKESTONE INVICTA vs CHESHUNT FC | 63% | 20% | 17% | 1X |
WINGATE & FINCHLEY vs HORSHAM | 40% | 25% | 36% | 1X |
POTTERS BAR TOWN vs WORTHING | 4% | 6% | 90% | X2 |
MARGATE vs HARINGEY BOROUGH | 55% | 25% | 20% | 1X |
LEWES vs BISHOP S STORTFORD | 19% | 22% | 59% | X2 |
KINGSTONIAN vs BOGNOR REGIS | 42% | 26% | 32% | 1X |
MERSTHAM vs AFC HORNCHURCH | 15% | 22% | 63% | X2 |
EB-STREYMUR vs KI KLAKSVIK | 0% | 0% | 100% | X2 |
HB TORSHAVN vs B36 TORSHAVN | 94% | 4% | 2% | 1X |
HEART OF MIDLOTHIAN vs LIVINGSTON | 74% | 16% | 10% | 1X |
PARTICK vs HAMILTON ACADEMICAL | 47% | 35% | 18% | 1X |
KILMARNOCK vs QUEEN OF THE SOUTH | 59% | 21% | 20% | 1X |
ALLOA ATHLETIC vs PETERHEAD | 28% | 22% | 50% | X2 |
ALBION ROVERS vs FORFAR ATHLETIC | 10% | 22% | 68% | X2 |
REAL SOCIEDAD C vs CD LAREDO | 74% | 20% | 6% | 1X |
BURGOS PROMESAS vs U. MUTILVERA | 32% | 33% | 35% | 1X |
RFC SERAING vs OH LEUVEN | 13% | 18% | 69% | X2 |
GO AHEAD EAGLES vs CAMBUUR | 12% | 19% | 69% | X2 |
VVV VENLO vs EMMEN | 17% | 33% | 51% | X2 |
AROSA SC vs CF CRISTO ATLETICO | 29% | 35% | 36% | X2 |
NEW YORK RED BULLS 2 vs LOUDOUN UNITED | 64% | 23% | 13% | 1X |
PARMA vs LECCE | 20% | 25% | 54% | X2 |
SUDUVA MARIJAMPOLE vs FK ZALGIRIS KAUNAS | 65% | 19% | 16% | 1X |
POGON GRODZISK MAZOWIECKI vs SLASK WROCLAW II | 4% | 8% | 88% | X2 |
RADNICKI 1923 vs RADNICKI NIS | 15% | 41% | 44% | X2 |
RAYO VALLECANO vs ATLETICO MADRID | 32% | 25% | 42% | X2 |
REAL SOCIEDAD B vs MIRANDES | 20% | 36% | 44% | X2 |
VALLADOLID vs LAS PALMAS | 90% | 8% | 2% | 1X |
LEVSKI 2020 LOM vs SPARTAK VARNA | 0% | 2% | 97% | X2 |
MAREK vs SOZOPOL | 30% | 49% | 21% | 1X |
ENY DIGENIS IPSONAS vs OMONIA PSEVDA | 6% | 13% | 81% | X2 |
E.N. PARALIMNIOU vs ACHYRONAS LIOPETRIOU | 48% | 41% | 11% | 1X |
NEA SALAMIS vs OTHELLOS ATHIENOU | 83% | 11% | 6% | 1X |
KARMIOTISSA POLEMIDION vs AKRITAS CHLORAKAS | 41% | 26% | 33% | 1X |
ERMIS vs PO XYLOTYMPOU 2006 | 61% | 22% | 17% | 1X |
REIMS (W) vs PARIS FC (W) | 10% | 12% | 78% | X2 |
MONTPELLIER (W) vs GUINGAMP (W) | 43% | 35% | 22% | 1X |
OLBIA vs ROBUR SIENA | 39% | 31% | 30% | 1X |
GROSSETO vs VIRTUS ENTELLA | 16% | 31% | 53% | X2 |
PONTEDERA vs VITERBESE CASTRENSE | 29% | 23% | 47% | X2 |
PISTOIESE vs FERMANA | 43% | 43% | 14% | 1X |
TERAMO vs PESCARA | 4% | 12% | 84% | X2 |
LUCCHESE vs GUBBIO | 43% | 33% | 24% | 1X |
SCHEVENINGEN vs TEC | 42% | 41% | 17% | 1X |
KOZAKKEN BOYS vs NOORDWIJK | 87% | 9% | 4% | 1X |
QUICK BOYS vs EXCELSIOR MAASSLUIS | 49% | 31% | 20% | 1X |
JONG VOLENDAM vs ASWH | 26% | 21% | 53% | X2 |
JONG SPARTA ROTTERDAM vs GVVV | 67% | 22% | 11% | 1X |
KAIZER CHIEFS vs GOLDEN ARROWS | 29% | 19% | 52% | X2 |
GYIRMOT FC vs MOL FEHERVAR FC | 7% | 23% | 70% | X2 |
FK TIKVES vs AKADEMIJA PANDEV | 38% | 35% | 27% | 1X |
FK SKOPJE vs SHKENDIJA | 1% | 3% | 96% | X2 |
SPVGG GREUTHER FURTH vs SC FREIBURG | 11% | 24% | 65% | X2 |
NORTHAMPTON vs BRISTOL ROVERS | 34% | 45% | 21% | 1X |
ROTHERHAM vs SHREWSBURY | 82% | 13% | 4% | 1X |
CAMBRIDGE UNITED vs MILTON KEYNES DONS | 25% | 25% | 50% | X2 |
CHELTENHAM vs AFC WIMBLEDON | 52% | 27% | 20% | 1X |
SUTTON UTD vs TRANMERE | 70% | 19% | 11% | 1X |
DOVER vs YEOVIL | 8% | 25% | 67% | X2 |
SOUTHEND vs ALTRINCHAM | 45% | 27% | 29% | 1X |
BRADFORD PARK AVENUE vs GLOUCESTER CITY | 48% | 24% | 28% | 1X |
CURZON ASHTON vs FARSLEY CELTIC | 58% | 28% | 14% | 1X |
AFC FYLDE vs ALFRETON | 71% | 17% | 12% | 1X |
SOUTHPORT vs YORK | 35% | 24% | 41% | X2 |
LEAMINGTON vs GUISELEY AFC | 53% | 35% | 11% | 1X |
AFC TELFORD UTD vs SPENNYMOOR TOWN | 31% | 32% | 36% | 1X |
CHORLEY vs BLYTH SPARTANS | 95% | 4% | 1% | 1X |
CHESTER vs KETTERING | 55% | 17% | 28% | 1X |
BRACKLEY TOWN vs KIDDERMINSTER | 34% | 31% | 35% | 1X |
BOSTON UTD vs GATESHEAD | 24% | 17% | 60% | X2 |
UNION SANDERSDORF vs VFC PLAUEN | 27% | 30% | 44% | X2 |
EINHEIT RUDOLSTADT vs INTER LEIPZIG | 72% | 17% | 11% | 1X |
FC GRIMMA vs ROT-WEISS ERFURT | 14% | 14% | 72% | X2 |
BW ZORBAU vs CARL ZEISS JENA II | 9% | 12% | 79% | X2 |
FSV MARTINRODA vs VFB KRIESCHOW | 23% | 19% | 58% | X2 |
VFL WOLFSBURG (W) vs 1899 HOFFENHEIM (W) | 86% | 8% | 6% | 1X |
TERNANA vs ALESSANDRIA | 58% | 21% | 21% | 12 |
PARMA vs LECCE | 20% | 25% | 54% | X2 |
SUDUVA MARIJAMPOLE vs FK ZALGIRIS KAUNAS | 65% | 19% | 16% | 1X |
POGON GRODZISK MAZOWIECKI vs SLASK WROCLAW II | 4% | 8% | 88% | X2 |
RADNICKI 1923 vs RADNICKI NIS | 15% | 41% | 44% | X2 |
RAYO VALLECANO vs ATLETICO MADRID | 32% | 25% | 42% | X2 |
REAL SOCIEDAD B vs MIRANDES | 20% | 36% | 44% | X2 |
VALLADOLID vs LAS PALMAS | 90% | 8% | 2% | 1X |
LEVSKI 2020 LOM vs SPARTAK VARNA | 0% | 2% | 97% | X2 |
MAREK vs SOZOPOL | 30% | 49% | 21% | 1X |
ENY DIGENIS IPSONAS vs OMONIA PSEVDA | 6% | 13% | 81% | X2 |
E.N. PARALIMNIOU vs ACHYRONAS LIOPETRIOU | 48% | 41% | 11% | 1X |
NEA SALAMIS vs OTHELLOS ATHIENOU | 83% | 11% | 6% | 1X |
KARMIOTISSA POLEMIDION vs A | 41% | 26% | 33% | 1X |
Hits: 32