18/3/2022 (((Boooms)))
| EVENT | Home | Draw | Away | Bet Type |
| PALMEIRAS vs CORINTHIANS | 39% | 35% | 25% | 1X |
| ANTOFAGASTA vs UNION ESPANOLA | 35% | 29% | 36% | 12 |
| UNIVERSIDAD DE CHILE vs CURICO UNIDO | 24% | 31% | 45% | X2 |
| JUNIOR vs LA EQUIDAD | 55% | 25% | 20% | 1X |
| ATLETICO NACIONAL vs JAGUARES | 98% | 2% | 1% | 1X |
| YOKOHAMA F. MARINOS vs SAGAN TOSU | 95% | 5% | 1% | 1X |
| ALBIREX NIIGATA (S) vs LION CITY SAILORS | 18% | 25% | 58% | X2 |
| TAMPINES ROVERS FC vs HOUGANG UNITED FC | 71% | 14% | 16% | 1X |
| NEFTCHI BAKU vs QABALA | 72% | 17% | 10% | 1X |
| KESHLA FC vs SUMQAYIT | 27% | 37% | 35% | X2 |
| ETAR VELIKO TARNOVO vs BOTEV PLOVDIV II | 98% | 1% | 0% | 1X |
| FC MINSK vs DINAMO MINSK | 2% | 5% | 93% | X2 |
| NSI RUNAVIK vs B68 TOFTIR | 94% | 5% | 1% | 1X |
| ATHLONE TOWN vs GALWAY UNITED | 15% | 20% | 65% | X2 |
| COBH RAMBLERS vs BRAY WANDERERS | 10% | 23% | 67% | X2 |
| VALMIERAS vs SPARTAKS | 75% | 18% | 7% | 1X |
| EVERTON (U18) vs MIDDLESBROUGH (U18) | 33% | 26% | 41% | X2 |
| STOKE CITY (U18) vs NEWCASTLE (U18) | 27% | 28% | 46% | X2 |
| LOKOMOTIVI TBILISI vs DINAMO BATUMI | 9% | 12% | 80% | X2 |
| AL-TAEE vs AL-SHABAB RIYADH | 10% | 11% | 80% | X2 |
| TUZLASPOR vs UMRANIYESPOR | 9% | 24% | 67% | X2 |
| ISTANBULSPOR AS vs KECIORENGUCU | 64% | 24% | 11% | 1X |
| HRVATSKI DRAGOVOLJAC vs ISTRA 1961 | 30% | 49% | 21% | 1X |
| TOTTENHAM (U23) vs LEICESTER (U23) | 51% | 23% | 26% | 1X |
| MANCHESTER UTD (U23) vs EVERTON (U23) | 71% | 16% | 14% | 1X |
| WEST HAM (U23) vs BRIGHTON (U23) | 73% | 21% | 6% | 1X |
| WOLVERHAMPTON (U23) vs ASTON VILLA (U23) | 35% | 22% | 43% | 12 |
| MIDDLESBROUGH (U23) vs FULHAM (U23) | 13% | 17% | 71% | X2 |
| MACVA vs BACKA | 43% | 44% | 12% | 1X |
| NYKOBING FC vs AC HORSENS | 16% | 17% | 67% | 12 |
| PARIS SAINT GERMAIN (W) vs SOYAUX (W) | 100% | 0% | 0% | 1X |
| DIJON (W) vs LYON (W) | 0% | 0% | 100% | X2 |
| SEDAN vs BOURG-EN-BRESSE 01 | 25% | 29% | 46% | X2 |
| CHAMBLY OISE vs LE MANS | 31% | 21% | 48% | 12 |
| FC WURZBURGER KICKERS vs FC VIKTORIA KOLN | 25% | 30% | 45% | X2 |
| TENNIS BORUSSIA BERLIN vs SV BABELSBERG 03 | 39% | 30% | 31% | X2 |
| UNION FURSTENWALDE vs TASMANIA BERLIN | 94% | 5% | 1% | 1X |
| BAYERN MUNICH (W) vs FRANKFURT (W) | 98% | 2% | 0% | 1X |
| ATLETICO FENIX vs DEFENSORES UNIDOS | 5% | 11% | 85% | X2 |
| CLUB COMUNICACIONES vs COLEGIALES | 15% | 13% | 72% | X2 |
| FC VADUZ vs FC THUN | 28% | 21% | 51% | 12 |
| ROYAL EXCEL MOUSCRON vs DEINZE | 30% | 30% | 41% | X2 |
| UNION SAINT-GILLOISE vs OOSTENDE | 73% | 21% | 6% | 1X |
| HUESCA vs BURGOS | 45% | 39% | 16% | 1X |
| CALEDONIAN BRAVES vs EDINBURGH UNIVERSITY | 87% | 9% | 4% | 1X |
| FC BUNYODKOR vs LOKOMOTIV TASHKENT | 63% | 17% | 20% | 1X |
| FAM-MSN vs KELANTAN FA | 3% | 10% | 88% | X2 |
| JOHOR DARUL TAKZIM II vs KELANTAN UNITED | 82% | 11% | 8% | 12 |
| BUL FC vs TOORO UNITED | 92% | 5% | 2% | 1X |
| EXPRESS FC vs URA FC | 27% | 28% | 45% | X2 |
| AL-FOTUWA vs AL-WATHBA | 17% | 30% | 53% | X2 |
Views: 18
