1/3/2022 ((((Wins))))
1/3/2022 ((((Wins))))
| HOME | AWAY | BET TYPE |
|---|---|---|
| Burnley | Leicester City | x2 |
| Dinamo Moskva | Nizhny Novgorod | H Over 1.5 |
| Crystal Palace | Stoke City | H Win |
| Proleter Novi | Spartak Subotica | A Over 1.5 |
| Nice | Versailles | H Win |
| Union Berlin | St. Pauli | BTTS & Over 1.5 |
| Pharco | Al Ahly | A Over 1.5 |
| Inter Ibiza | Manacor | A Win |
| Emmen | Helmond Sport | Over 1.5 |
| Dinamo Bucureşti | Sepsi | Over 1.5 |
| Aluminij | Domžale | BBTS & Over 1.5 |
Views: 27
