1/3/2022 Games
1/3/2022 Games
| HOME | AWAY | BET TYPE |
|---|---|---|
| Burnley | Leicester City | x2 |
| Peterborough United | Manchester City | A Over 2.5 |
| Crystal Palace | Stoke City | H Win |
| Middlesbrough | Tottenham Hotspur | A Over 1.5 |
| Nice | Versailles | H Win |
| Union Berlin | St. Pauli | BTTS & Over 1.5 |
| Pharco | Al Ahly | A Over 1.5 |
| Essen | Bayer Leverkusen | A Win |
| Emmen | Helmond Sport | Over 1.5 |
| Dinamo Bucureşti | Sepsi | Over 1.5 |
| Servette | Young Boys | BBTS & Over 1.5 |
Views: 14
