6/4/2022 ((Wins))
6/4/2022 ((Wins))
| HOME | AWAY | BET TYPE |
|---|---|---|
| Sekhukhune United | Orlando Pirates | x2 |
| Moroka Swallows | Mamelodi Sundowns | Over 1.5 Goals |
| Chelsea | Real Madrid | Over 2.5 Goals |
| Burnley | Everton | A Over 0.5 Goals |
| Enosis | Ethnikos Achna | Over 1.5 Goals |
| Al Ahly | Al Ittihad | H Win |
| Molde | Stromsgodset | H Win |
| Nottingham Forest | Coventry | H Win |
| JOIN DAILY SURE 3 ODDS | CLICK TO LOAD MORE GAMES | BUY 20 ODDS |

Views: 27
