30/3/2022 ((Wins))
EVENT | Home | Draw | Away | Bet Type |
CIMARRONES vs CANCUN FC | 88% | 9% | 2% | 1X |
ATLANTE vs ALEBRIJES DE OAXACA | 49% | 30% | 21% | 1X |
VENADOS FC vs DORADOS | 45% | 27% | 27% | 1X |
SYDNEY FC vs MACARTHUR FC | 40% | 30% | 30% | 1X |
PERTH GLORY FC vs NEWCASTLE JETS FC | 43% | 25% | 31% | 1X |
PERSIRAJA BANDA ACEH vs BHAYANGKARA FC | 2% | 18% | 80% | X2 |
AREMA FC vs PSM MAKASSAR | 51% | 31% | 19% | 1X |
THESPAKUSATSU GUNMA vs V-VAREN NAGASAKI | 12% | 29% | 59% | X2 |
MACHIDA ZELVIA vs OMIYA ARDIJA | 55% | 26% | 19% | 1X |
BLAUBLITZ AKITA vs VENTFORET KOFU | 12% | 30% | 57% | X2 |
SHAMS AZAR QAZVIN vs PARS JONOUBI JAM | 36% | 24% | 40% | X2 |
MACHINE SAZI TABRIZ vs FC VISTA TURBINE | 43% | 32% | 24% | 1X |
SHAHRDARI HAMEDAN vs QASHQAI SHIRAZ | 32% | 31% | 38% | X2 |
VERIA vs AEP IRAKLIS 1908 PAE | 83% | 12% | 6% | 1X |
PIERIKOS vs APOLLON LARISSA FC | 71% | 22% | 7% | 1X |
ALMOPOS ARIDEAS vs OLYMPIAKOS VOLOU 1937 | 45% | 26% | 29% | 1X |
THESPROTOS vs TRIKALA | 77% | 16% | 6% | 1X |
APOLLON PONTOU vs PANSERRAIKOS | 55% | 31% | 14% | 1X |
XANTHI FC vs LARISA | 36% | 34% | 30% | 1X |
KAVALA vs PAOK B | 4% | 13% | 83% | X2 |
KIFISIA vs EGALEO | 58% | 34% | 8% | 1X |
KARAISKAKIS vs PAE CHANIA | 7% | 24% | 69% | X2 |
PANATHINAIKOS B vs ZAKYNTHOS | 84% | 12% | 3% | 1X |
KALAMATA vs IERAPETRA | 64% | 16% | 20% | 1X |
ENERGIE COTTBUS vs TENNIS BORUSSIA BERLIN | 54% | 19% | 27% | 1X |
LOKOMOTIVE LEIPZIG vs VSG ALTGLIENICKE | 36% | 22% | 42% | X2 |
URA FC vs ARUA HILL SC | 70% | 24% | 6% | 1X |
BUSOGA UNITED vs TOORO UNITED | 47% | 33% | 20% | 1X |

Hits: 22