3/3/2022 (((Wins)))
3/3/2022 (((Wins)))
| HOME | AWAY | BET TYPE |
|---|---|---|
| Real Betis | Rayo Vallecano | Over 1.5 Goals |
| Everton | Boreham Wood | H Over 1.5 Goals |
| Anderlecht | AS Eupen | Over 2.5 Goals |
| Slavia Sofia | Beroe | Corners Over 7.5 |
| Al Masry | ENPPI | Over 1.5 Goals |
| Fortuna Köln II | Viktoria Arnoldsweiler | Over 0.5 Goals |
| Atromitos | Volos NFC | BBTS & Over 1.5 |
| AZ Alkmaar | Ajax | A Over 1.5 Goals |
| Tondela | Mafra | 1x |
| Farul Constanța | Botoşani | Over 1.5 Goals |
| Argeş Piteşti | FCSB | Corners Over 7.5 |
| Zenit | KAMAZ | H Over 0.5 Goals |
| Partizan | Mladost Lučani | H Win |
| Voždovac | Crvena Zvezda | A Win |
| Basel | St. Gallen | Over 1.5 Goals |
| Grasshopper | Lugano | Over 1.5 goals |

Views: 27
