26/4/2022 ((Wins))
26/4/2022 ((Wins))
| HOME | AWAY | BET TYPE |
|---|---|---|
| Manchester City | Real Madrid | BTTS & Over 2.5 Goals |
| Hartberg | Rheindorf Altach | Over 1.5 Goals |
| Ried | Admira | Over 1.5 Goals |
| AEK Larnaca | Ethnikos Achna | Over 1.5 Goals |
| Anorthosis | Omonia Nicosia | Over 1.5 Goals |
| National Bank Of Egypt | El Sharqia Dokhan | H Win |
| Ismaily | ENPPI | x2 |
| Barnsley | Blackpool | x2 |
| Swansea City | AFC Bournemouth | x2 |
| Dover Athletic | Notts County | x2 |
| Al Mokawloon | Al Ittihad | Over 1.5 Goals |
| Bromley | Aldershot Town | Over 1.5 Goals |
| Weymouth | Wrexham | A Win |
| Kauno Žalgiris | Hegelmann Litauen | BTTS & Over 2.5 Goals |
| Kalmar | Norrköping | BTTS & Over 1.5 Goals |
| JOIN DAILY SURE 3 ODDS | CLICK TO LOAD MORE GAMES | BUY 20 ODDS |

Views: 15
