22/3/2022 ((Wins))
EVENT | Home | Draw | Away | Bet Type |
---|---|---|---|---|
UNION ESPANOLA vs NUBLENSE | 39% | 21% | 40% | 12 |
ANTOFAGASTA vs UNION LA CALERA | 21% | 27% | 52% | X2 |
U.A.N.L. – TIGRES (W) vs LEON (W) | 96% | 3% | 0% | 1X |
DEPORTIVO CALI vs ATLETICO NACIONAL | 10% | 37% | 53% | X2 |
SANTA FE vs BUCARAMANGA | 59% | 23% | 17% | 1X |
LOS ANDES vs DEPORTIVO MERLO | 31% | 29% | 40% | X2 |
TASMANIA BERLIN vs CARL ZEISS JENA | 5% | 10% | 85% | X2 |
SCHEVENINGEN vs KATWIJK | 2% | 7% | 91% | X2 |
KOZAKKEN BOYS vs AFC | 18% | 19% | 63% | X2 |
QUICK BOYS vs ASWH | 45% | 27% | 29% | 1X |
JONG VOLENDAM vs GVVV | 52% | 31% | 18% | 1X |
SPAKENBURG vs HHC | 39% | 30% | 30% | 1X |
RIJNSBURGSE BOYS vs TEC | 89% | 9% | 2% | 1X |
JONG SPARTA ROTTERDAM vs IJSSELMEERVOGELS | 62% | 19% | 19% | 1X |
FARNBOROUGH vs DORCHESTER | 88% | 10% | 2% | 1X |
WIMBORNE TOWN vs WESTON SUPER MARE | 4% | 13% | 82% | X2 |
SPENNYMOOR TOWN vs AFC FYLDE | 24% | 21% | 55% | X2 |
GLOUCESTER CITY vs CHESTER | 57% | 20% | 23% | 1X |
GUISELEY AFC vs AFC TELFORD UTD | 43% | 28% | 29% | 1X |
KIDDERMINSTER vs CHORLEY | 71% | 20% | 9% | 1X |
BRACKLEY TOWN vs ALFRETON | 57% | 26% | 17% | 1X |
GATESHEAD vs CURZON ASHTON | 68% | 18% | 14% | 1X |
BLYTH SPARTANS vs BRADFORD PARK AVENUE | 20% | 30% | 50% | X2 |
DARLINGTON FC vs SOUTHPORT | 41% | 25% | 33% | 1X |
KETTERING vs HEREFORD | 39% | 30% | 31% | 1X |
STALYBRIDGE vs MICKLEOVER SPORTS | 31% | 24% | 45% | X2 |
WITTON ALBION vs STAFFORD RANGERS | 12% | 20% | 68% | X2 |
HEDNESFORD TOWN vs ST IVES | 71% | 14% | 16% | 1X |
BIGGLESWADE TOWN vs NEEDHAM MARKET | 52% | 19% | 29% | 1X |
ENFIELD TOWN vs LEATHERHEAD | 89% | 7% | 3% | 1X |
AFC HORNCHURCH vs CORINTHIAN CASUALS | 75% | 15% | 9% | 1X |
EAST THURROCK UNITED vs CHESHUNT FC | 8% | 16% | 76% | X2 |
BOGNOR REGIS vs MERSTHAM | 80% | 14% | 5% | 1X |
AL-OROBAH FC vs AL-KHLOOD | 38% | 42% | 20% | 1X |
AL-AIN ATAWLAH vs AL-SAHEL QATIF | 49% | 26% | 25% | 1X |
Hits: 21