16/4/2022 ((Wins))
16/4/2022 ((Wins))
| HOME | AWAY | BET TYPE |
|---|---|---|
| Manchester United | Norwich City | H Win |
| Watford | Brentford | Over 2.5 Goals |
| Valencia | Osasuna | Over 1.5 Goals |
| Getafe | Villarreal | A Over 0.5 Goals |
| Fiorentina | Venezia | H Over 0.5 Goals |
| Juventus | Bologna | A Over 0.5 Goals |
| Lazio | Torino | Over 1.5 Goals |
| Borussia Dortmund | Wolfsburg | H Win |
| Borussia M'gladbach | Köln | Over 1.5 Goals |
| Porto | Portimonense | H Win |
| Manchester City | Liverpool | A Over 1.5 Goals |
| JOIN DAILY SURE 3 ODDS | CLICK TO LOAD MORE GAMES | BUY 20 ODDS |

Views: 13
