15/3/2022 Games
EVENTS | HOME | DRAW | AWAY | TIP | ||
ANTOFAGASTA vs COLO COLO | 13% | 18% | 68% | X2 | ||
Ajax vs Benfica | 36% | 25% | 40% | 1X | ||
Manchester United vs AtlƩtico Madrid | 44% | 34% | 22% | 1X | ||
CLUB NACIONAL vs LIBERTAD | 2% | 5% | 85% | X2 | ||
GUAIRENA FC vs 12 DE OCTUBRE | 18% | 44% | 38% | X2 | ||
DEPORTES TEMUCO vs FERNANDEZ VIAL | 55% | 22% | 22% | 1X | ||
BALI UNITED PUSAM vs AREMA FC | 47% | 27% | 26% | 1X | ||
PERSITA TANGERANG vs PERSIK KEDIRI | 44% | 34% | 22% | 1X | ||
PUSAMANIA BORNEO vs PERSIRAJA BANDA ACEH | 90% | 8% | 1% | 1X | ||
OITA TRINITA vs KASHIMA ANTLERS | 5% | 13% | 82% | X2 | ||
DAEJEON CITIZEN vs ANSAN GREENERS | 71% | 17% | 12% | 1X | ||
PERTH GLORY FC vs C. COAST MARINERS FC | 40% | 27% | 33% | 1X | ||
WEST HAM (U18) vs BRIGHTON (U18) | 28% | 20% | 52% | 12 | ||
FK FOTBAL TRINEC vs MFK CHRUDIM | 36% | 25% | 40% | X2 | ||
VIRTUS ENTELLA vs MATELICA | 79% | 9% | 7% | 1X | ||
PESCARA vs CESENA | 28% | 24% | 47% | X2 | ||
GROSSETO vs PONTEDERA | 37% | 46% | 18% | 1X | ||
REGGIANA vs VIS PESARO | 89% | 6% | 2% | 1X | ||
VITERBESE CASTRENSE vs PISTOIESE | 25% | 32% | 43% | X2 | ||
CARRARESE vs OLBIA | 59% | 23% | 18% | 1X | ||
AQUILA MONTEVARCHI vs LUCCHESE | 57% | 31% | 12% | 1X | ||
AL-JAZIRA vs AL-ITTIHAD KALBA | 76% | 14% | 10% | 1X | ||
FK ZALGIRIS KAUNAS vs DZIUGAS | 56% | 26% | 18% | 1X | ||
HEGELMANN LITAUEN vs FK PANEVEZYS | 33% | 36% | 30% | 1X | ||
FLORIDSDORFER AC vs KAPFENBERGER SV | 66% | 20% | 14% | 1X | ||
CROTONE vs FROSINONE | 15% | 22% | 63% | X2 | ||
COMO vs TERNANA | 28% | 24% | 48% | X2 | ||
ALESSANDRIA vs MONZA | 10% | 25% | 65% | X2 | ||
BASTIA vs DUNKERQUE | 52% | 39% | 9% | 1X | ||
DIJON vs LE HAVRE | 25% | 25% | 50% | X2 | ||
NIMES vs AUXERRE | 18% | 20% | 61% | X2 | ||
QUEVILLY vs AJACCIO | 25% | 41% | 34% | X2 | ||
SCHEVENINGEN vs GVVV | 32% | 47% | 21% | 1X | ||
QUICK BOYS vs KATWIJK | 12% | 19% | 70% | X2 | ||
CHESHAM UNITED vs WESTON SUPER MARE | 48% | 26% | 26% | 1X | ||
TRURO CITY vs SALISBURY FC | | 34% | 22% | 45% | X2 | |
SWINDON SUPERMARINE vs HARTL | 66% | 17% | 16% | 1X | ||
HARTLEPOOL vs BRADFORD | 50% | 29% | 22% | 1X | ||
SWINDON TOWN vs SUTTON UTD | 52% | 21% | 27% | 1X | ||
ROCHDALE vs SALFORD CITY | 33% | 37% | 30% | 1X | ||
BRISTOL ROVERS vs COLCHESTER | 75% | 18% | 7% | 1X |
FOR MORE DETAILED
SURE GAMES
Hits: 46