12/3/2022 (((Wins)))
12/3/2022 (((Wins)))
| HOME | AWAY | BET TYPE |
|---|---|---|
| Brighton | Liverpool | A Win |
| Brentford | Burnley | Over 1.5 Goals |
| Manchester United | Tottenham Hotspur | A Over 0.5 Goals |
| Sampdoria | Juventus | A Over 1.5 Goals |
| Spezia | Cagliari | A Over 0.5 Goals |
| Milan | Empoli | H Win |
| Freiburg | Wolfsburg | Over 1.5 Goals |
| AFC Bournemouth | Derby County | H Win |
| Reading | Manchester United | A Win |
| JOIN DAILY SURE 3 ODDS | FOR MORE DETAILED | SURE GAMES |
Views: 14
