30/4/2022 ((wins))
30/4/2022 ((wins))
| HOME | AWAY | BET TYPE |
|---|---|---|
| Kaizer Chiefs | Cape Town City | A Over 0.5 Goals |
| Newcastle United | Liverpool | A Win |
| Aston Villa | Norwich City | Over 1.5 Goals |
| Leeds United | Manchester City | A Win |
| Real Madrid | Espanyol | H Win |
| Napoli | Sassuolo | Over 1.5 Goals |
| Spezia | Lazio | Over 1.5 Goals |
| Borussia Dortmund | Bochum | BTTS & Over 1.5 Goals |
| JOIN DAILY SURE 3 ODDS | CLICK TO LOAD MORE GAMES | BUY 20 ODDS |

Views: 21
