29/4/2022 ((wins))
29/4/2022 ((wins))
| HOME | AWAY | BET TYPE |
|---|---|---|
| Sevilla | Cádiz | H Over 0.5 Goals |
| Union Berlin | Greuther Fürth | Over 1.5 Goals |
| Famalicão | Estoril | Over 1.5 Goals |
| Strasbourg | PSG | Over 1.5 Goals |
| Queens Park Rangers | Sheffield United | x2 |
| Fenerbahçe | Gaziantepspor | H Win |
| MC Alger | JS Saoura | H Win |
| Horn | Floridsdorfer AC | A Over 1.5 Goals |
| Pasching | Wacker Innsbruck | A Over 1.5 Goals |
| JOIN DAILY SURE 3 ODDS | CLICK TO LOAD MORE GAMES | BUY 20 ODDS |

Views: 58
