22/4/2022 ((Wins))
22/4/2022 ((Wins))
| HOME | AWAY | BET TYPE |
|---|---|---|
| Wolfsburg | Mainz 05 | 1x |
| Vizela | Arouca | Over 1.5 Goals |
| Huddersfield Town | Barnsley | H Over 1.5 Goals |
| Al Ahli | Ahal | H Win |
| NA Hussein Dey | CS Constantine | A Over 1.5 Goals |
| Kapfenberger SV | Austria Lustenau | Over 1.5 Goals |
| Austria Wien II | Blau-Weiß Linz | Over 1.5 Goals |
| Amstetten | Horn | H Over 1.5 Goals |
| BATE | Gomel | Over 1.5 Goals |
| JOIN DAILY SURE 3 ODDS | CLICK TO LOAD MORE GAMES | BUY 20 ODDS |

Views: 15
