10/4/2022 ((Wins))
10/4/2022 ((Wins))
| HOME | AWAY | BET TYPE |
|---|---|---|
| Napoli | Fiorentina | H Over 1.5 Goals |
| Roma | Salernitana | H Win |
| Brentford | West Ham United | Over 1.5 Goals |
| Norwich City | Burnley | Over 1.5 Goals |
| Manchester City | Liverpool | A Over 1.5 Goals |
| Levante | Barcelona | Over 1.5 Goals |
| RB Leipzig | Hoffenheim | Over 1.5 Goals |
| Vitória Guimarães | Porto | A Win |
| Brest | Nantes | A Over 0.5 Goals |
| Angers SCO | Lille | BTTS & Over 1.5 Goals |
| JOIN DAILY SURE 3 ODDS | CLICK TO LOAD MORE GAMES | BUY 20 ODDS |

Views: 18
