3/4/2022 ((Wins))
3/4/2022 ((Wins))
| HOME | AWAY | BET TYPE |
|---|---|---|
| West Ham United | Everton | Over 1.5 Goals |
| Tottenham Hotspur | Newcastle United | H Over 1.5 Goals |
| Athletic Club | Elche | 1x |
| Atalanta | Napoli | Over 1.5 Goals |
| Sampdoria | Roma | A Over 0.5 Goals |
| Augsburg | Wolfsburg | x2 |
| Marítimo | Tondela | Over 1.5 Goals |
| Sporting CP | Paços de Ferreira | Over 1.5 Goals |
| PSG | Lorient | H Over 1.5 Goals |
| JOIN DAILY SURE 3 ODDS | CLICK TO LOAD MORE GAMES | BUY 20 ODDS |

Views: 23
