22/2/2022 (((((Booom))))
22/2/2022 (((Boom)))
| HOME | AWAY | BET TYPE |
|---|---|---|
| AmaZulu | TS Galaxy | 1x |
| Chelsea | Lille | Over 1.5 |
| Villarreal | Juventus | Over 1.5 |
| Al Ahly | Misr Lel Makasa | H Over 1.5 |
| İstanbul Başakşehir | Konyaspor | H Over 1.5 |
Views: 25
| HOME | AWAY | BET TYPE |
|---|---|---|
| AmaZulu | TS Galaxy | 1x |
| Chelsea | Lille | Over 1.5 |
| Villarreal | Juventus | Over 1.5 |
| Al Ahly | Misr Lel Makasa | H Over 1.5 |
| İstanbul Başakşehir | Konyaspor | H Over 1.5 |
Views: 25