9/6/2022 WON GAMES
YOU MUST WIN DAILY WHEN YOU PICK FROM OUR FREE PREDICTIONS – YES WE SAID IT. “OH JOIN OUR 3 ODDS GROUP FOR A STEADY SURE DAILY WIN”
You want sure & steady win? subscribe with us www.surepunter.com WhatsApp http://wa.me/27749523927
9/6/2022 WON GAMES
| HOME | AWAY | OUR PREDICTIONS |
|---|---|---|
| Switzerland | Spain | A Win |
| Portugal | Czech Republic | H Over 1.5 Goals |
| Norway | Slovenia | A No Goals |
| Sweden | Serbia | x2 |
| Kosovo | Northern Ireland | BTTS & Over 2.5 Goals |
| Greece | Cyprus | H Win |
| Gibraltar | Bulgaria | 1x |
| North Macedonia | Georgia | A Over 1.5 Goals |
| Malta | Estonia | A Win |
| San Marino | Iceland | A Win |
| Burundi | Cameroon | A Win |
| South Sudan | Mali | A Win |
| Nigeria | Sierra Leone | H Over 1.5 Goals |
| Ethiopia | Egypt | Over 1.5 Goals |
| Morocco | South Africa | BTTS & Over 2.5 Goals |
| Lesotho | Côte d'Ivoire | Under 2.5 Goals |
| Ukraine U21 | France U21 | Over 1.5 Goals |
| Bolívar | Blooming | H Over 1.5 Goals |
| Tianjin Tigers | Shenzhen Ruby | BTTS & Over 2.5 Goals |
| Ppj | Kups Akatemia | BTTS & Over 2.5 Goals |
| Jjk | FC Komeetat | Over 1.5 Goals |
| Blau-Weiß Friesdorf | Hennef 05 | H Win |
| Schonnebeck | SF Baumberg | H Over 1.5 Goals |
| France U20 | Mexico U20 | H Over 2.5 Goals |
| JOIN DAILY SURE 3 ODDS | CLICK TO LOAD MORE GAMES | BUY 20 ODDS |



Views: 17
