19/2/2022 (((BOOM)))
19/2/2022 (((BOOM)))
| HOME | AWAY | BET TYPE |
|---|---|---|
| West Ham United | Newcastle | Over 1.5 |
| Liverpool | Norwich City | H Over 1.5 |
| Southampton | Everton | Over 4.5 Corners |
| Manchester City | Tottenham Hotspur | Over 1.5 |
| Atromitos | Asteras Tripolis | Over 1.5 |
| Lugano | St. Gallen | Over 1.5 |
| Gamba Osaka | Kashima Antlers | A Over 1.5 |
| Real Madrid | Alaves | H Over 1.5 |
| AS Roma | Hellas Verona | Over 1.5 |
| Aston Villa | Watford FC | Over 5.5 Corners |
| Osasuna | Atletico Madrid | A Win |
Views: 22
